Student Transfer

Click here to view previous TC

Sl no

Name

Book No.

T.C.No.

Class

1 Mas. Sourav Kumar Saini 3849 122434 VIII
2 Mas. Dhiraj Kumar Saini 3849 122435 VIII
3 Ku.Priya Gurjar 3849 122436 IX
4 Aarti Kumari 3849 122437 VI
5 Sourav Kumar Jha 3849 122438 VIII
6 Pooja Kumari 3849 122439 IX
7 Ramanjit Singh 3849 122440 V
8 Loveleen Kaur 3849 122441 VII
9 Mast.Amiya Naidu 3849 122442 XII Passed
10 Ku.Ashwini Rawat 3849 122443 XII Passed
11 Mas.Vaishnav AV 3849 122444 VII
12 Mas.Vaibhav AV 3849 122445 I
13 Ku.Shraddha Yadav 3849 122446 XI
14 Mas.Shubham Savle 3849 122447 X
15 Ku.Manpreet Kaur 3849 122448 IV
16 Mas.Arjinder Singh 3849 122449 V
17 Mas.Rajkumar Savle 3849 122450 IX
18 Mas.Pratik Barge 3952 127551 III
19 Mas.Pranay Barge 3952 127552 V
20 Mas.Ujjawal Singh Saharam 3952 127553 IV
21 Mas.Anant Singh Saharam 3952 127554 II
22 Mas.Deyvun 3952 127555 I
23 Ku.Puja 3952 127556 XI
24 Ku.Anjali Yadav 3952 127557 XI
25 Ma.Shiv Pratav Yadav 3952 127558 VI
26 Swathi Kalyani 3952 127559 VIII
27 Ku.Neetu Pandey 3952 127561 XI
28 Tarannum Khan 3952 127562 X
29 Rini Mishra 3952 127563 VII
30 Ku.Renuka 3952 127564 XI
31 Neha Kumari 3952 127565 VII
32 Vivek Akhuli 3952 127566 IV
33 Vishnu Kumar 3952 127567 I
34 Sumit Kumar 3952 127568 VI
35 Rajni Gandha 3952 127569 III
36 Sangam Pal 3952 127570 V
37 Sonali Pal 3952 127571 II
38 Kunal Kumar 3952 127572 IV
39 Himanshu Kumar Tiwari 3952 127573 IX
40 Neha Upadhyay 3952 127574 IX
41 Saurav Kumar 3952 127575 III
42 Gaurav Kumar 3952 127576 VIII
43 Jyoti Upadhyay 3952 127577 XI
44 A. Arman 3952 127578 I

 

 
Website Designed & Hosted by : Suryanandan.net